>Rolling extrusion, Soak in lubricating oil, Extending hose life
>IOT intelligence, real-time online condition monitoring, preventive hose replacement
>Stainless steel pump, resistant to harsh corrosion environment, far superior to laboratory peristaltic pump
>Compact structure, small installation space, light weight, far better than the construction hose pump
>No mechanical seal or packing seal
>No check valve
>Corrosion and abrasion resistance
>Dosing
>Flow stability
>Self priming up to 9.8m
>Dry running
>Reversible flow
>Outlet pressure up to 16bar
>Plug and play
>Simple maintenance
>Overload protection
>Low noise: ≤ 70dB
Unit(L/H)
Model | 20RPM | 40RPM | 60RPM | 80RPM | 100RPM |
HH05(3lobes) | 6.8 | 13.6 | 20.4 | / | / |
HH05 | 10.1 | 20.2 | 30.3 | / | / |
HH10(3lobes) | 20 | 40 | 60 | / | / |
HH10 | 30 | 60 | 90 | 120 | 150 |
HH15(3lobes) | 70 | 140 | 210 | 280 | 350 |
HH15 | 100 | 200 | 300 | 400 | 500 |
HH20(3lobes) | 110 | 220 | 330 | 440 | 550 |
HH20 | 170 | 340 | 510 | 680 | 850 |
HH25 | 320 | 640 | 960 | 1280 | 1600 |
HH32 | 750 | 1500 | 2250 | 3000 | 3750 |
HH40 | 1170 | 2340 | 3510 | 4680 | 5850 |
HH50 | 3500 | 7000 | 10500 | 14000 | 17500 |
HH65 | 4600 | 9200 | 13800 | 18400 | 23000 |
HH80 | 14000 | 28000 | / | / | / |
HH280 | 28000 | 56000 | / | / | / |
Company name
Whatsapp number
*Phone No.
*Share your ideas
[email protected]
+86-15810403962
+86-15810403962
+86-15810403962
+86-(0)10-63260308