>Support bus, Bluetooth, Internet of Things
So, if you're in search of precision, reliability, and efficiency in your valve operations, look no further than Hankun's Quarter turn electric valve actuators. They're engineered to meet your needs and exceed your expectations.
Model | On-off | Modulating |
90°stroke
time@50Hz
[s]
|
Shaft
diameter
mm
|
Rated
power
W
|
Rated current(A)
@3PH AC380V 50Hz
|
Mounting
Flange
ISO5210
|
Weight
Kg
|
|
Rated
Torque
N.m
|
Rated
Torque
N.m
|
Modulating
Torque
N.m
|
|||||||
HKP05.2 | 50 | 50 | 25 | 15 | 19 | 45 | 0.16 | F05 | 9 |
HKP10.2 | 100 | 100 | 50 | 15 | 19 | 60 | 0.18 | F05 | 9.1 |
HKP15.2 | 150 | 150 | 75 | 15 | 19 | 75 | 0.22 | F05/F07 | 9.2 |
HKP20.2 | 200 | 200 | 100 | 30 | 28 | 90 | 0.26 | F07 | 13.2 |
HKP30.2 | 300 | 300 | 150 | 30 | 28 | 120 | 0.32 | F07 | 13.3 |
HKP40.2 | 400 | 400 | 200 | 30 | 28 | 150 | 0.37 | F07/F10 | 13.6 |
HKP60.2 | 600 | 600 | 300 | 30 | 38 | 180 | 0.72 | F10 | 21.6 |
HKP80.2 | 800 | 800 | 400 | 30 | 38 | 200 | 0.81 | F10/F12 | 21.8 |
HKP120.2 | 1200 | 1200 | 600 | 30 | 38 | 250 | 1 | F10/F12 | 22.1 |
HKP150.2 | 1500 | 1500 | 750 | 30 | 38 | 370 | 1.6 | F14 | 24.1 |
HKP200.2 | 2000 | 2000 | 1000 | 30 | 38 | 370 | 1.6 | F14 | 24.1 |
HKP300.2 | 3000 | 3000 | 1500 | 60 | 55 | 370 | 1.6 | F16 | 36.1 |
HKP400.2 | 4000 | 4000 | 2000 | 60 | 55 | 550 | 2.5 | F16 | 36.5 |
HKP500.2 | 5000 | 5000 | 2500 | 60 | 55 | 550 | 2.5 | F16 | 36.5 |
Other parameters to be set according to the real working conditions |
Company name
Whatsapp number
*Phone No.
*Share your ideas
[email protected]
+86-15810403962
+86-15810403962
+86-15810403962
+86-(0)10-63260308