> Lightweight structural design ensures compact and easy installation, specifically engineered for non-explosive environments.
> Integrated electronic torque detection utilizes real-time motor power parameter analysis to linearly match actuator torque characteristics, delivering high sensitivity, precision, and structural simplicity for enhanced reliability. This contactless system enables remote torque protection setting (adjustable 40%-120%) via handheld transmitter without housing disassembly.
> Torque ≤200Nm support variable-frequency drive modules, enabling adjustable speed, soft start functionality,with 0.5% positioning accuracy.
> Superior Environmental Adaptability: Optional anti-corrosion housing coating, IP68 protection rating, -60℃ ultra-low temperature operation, split-type installation suitable for high-temperature and high-vibration environments.
> Safety Operation: Comprehensive self-diagnosis and alarm protection functions covering various actuator abnormal conditions, including over-torque in open/close directions, motor overheating, reverse operation, power phase loss, motor stall, remote signal loss, valve position loss, etc., effectively preventing damage to actuators or valves caused by abnormal conditions.
> Expandable support for multiple bus protocols (PROFIBUS, MODBUS, FF, DeviceNet, HART) and 4G/5G IoT applications.
|
Model |
Rated Torque Nm |
Revolutions Per Minute rpm |
Rated Power W |
Rated Current A @3ph AC380V 50Hz |
Max Current A @3ph AC380V 50Hz |
Max Shaft Diameter mm |
Flange Type
|
Weight Kg |
| HKM03.2 | 30 | 32 | 0.12 | 0.6 | 1.7 | 28 | F10 | 27 |
| 64 | 0.25 | 1.4 | 3.2 |
28 |
F10 | 27 | ||
| 128 | 0.37 | 2.4 | 5.6 | 28 | F10 | 27 | ||
| HKM05.2 | 50 | 32 | 0.25 | 1.4 | 3.2 | 28 | F10 | 27 |
| 64 | 0.37 | 2.4 | 5.6 | 28 | F10 | 27 | ||
| 128 | 0.55 | 2.8 | 7.6 | 28 | F10 | 27 | ||
| HKM10.2 | 100 | 32 | 0.37 | 2.4 | 5.6 | 28 | F10 | 27 |
| 64 | 0.55 | 2.8 | 7.6 | 28 | F10 | 27 | ||
| 128 | 0.75 | 3.2 | 8.7 | 28 | F10 | 27 | ||
| HKM20.2 | 200 | 32 | 0.55 | 2.8 | 7.6 | 28 | F10 | 27 |
| 64 | 0.75 | 3.2 | 8.7 | 28 | F10 | 27 | ||
| HKM30.2 | 300 | 32 | 0.75 | 3.2 | 8.7 | 36 | F14 | 45 |
| 64 | 1.5 | 6.8 | 17.1 | 36 | F14 | 45 | ||
| 128 | 3 | 10 | 26.8 | 36 | F14 | 45 | ||
| HKM45.2 | 450 | 32 | 1.1 | 4.3 | 11.8 | 36 | F14 | 45 |
| 64 | 2.2 | 8.3 | 22.4 | 36 | F14 | 45 | ||
| HKM60.2 | 600 | 32 | 1.5 | 6.8 | 17.1 | 36 | F14 | 45 |
| 64 | 3 | 10 | 26.8 | 36 | F14 | 45 | ||
| HKM80.2 | 800 | 32 | 2.2 | 8.3 | 22.4 | 60 | F16 | 92 |
| 64 | 4 | 13.3 | 35.4 | 60 | F16 | 92 | ||
| 128 | 7.5 | 25.2 | 56.3 | 60 | F16 | 92 | ||
| HKM100.2 | 1000 | 32 | 3 | 10 | 26.8 | 60 | F16 | 92 |
| 64 | 5.5 | 17.4 | 49.3 | 60 | F16 | 92 | ||
| HKM120.2 | 1200 | 32 | 3 | 10 | 26.8 | 60 | F16 | 92 |
| 64 | 5.5 | 17.4 | 49.3 | 60 | F16 | 92 |
Company name
Whatsapp number
*Phone No.
*Share your ideas
info@hankunchina.com
+86-15810403962
+86-15810403962
+86-15810403962
+86-(0)10-63260308