HPL series piston actuators adopt a piston type structure, which is an ideal driving device for opening and closing various gate valves, flat gate valves, slurry valves, coal slurry valves, control valves, stop valves, drain valves, and other linear stroke valves.
>Adjustable position of travel limit lever
>Customizable thrust, stroke, pressure, etc
>Single acting spring piston rod nut locking to prevent unauthorized disassembly of the spring barrel
>Cylinder diameter Φ 80- Φ 800, the cylinder body is made of aluminum alloy, the drive rod is made of carbon steel with chrome plating treatment, and other materials such as stainless steel are available
Cylinderbore
(mm)
|
Output thrust(N) Air pressure (Mpa) | |||||||||||||
0.3 | 0.35 | 0.4 | 0.45 | 0.5 | 0.55 | 0.6 | ||||||||
Thrust
(N)
|
||||||||||||||
80 | 1507 | 1360 | 1758 | 1587 | 2010 | 1813 | 2261 | 2040 | 2512 | 2267 | 2763 | 2493 | 3014 | 2720 |
100 | 2355 | 2208 | 2748 | 2576 | 3140 | 2944 | 3533 | 3312 | 3925 | 3680 | 4318 | 4048 | 4710 | 4418 |
125 | 3680 | 3439 | 4293 | 4012 | 4906 | 4585 | 5520 | 5158 | 6133 | 5731 | 6746 | 6304 | 7359 | 6877 |
160 | 6029 | 5652 | 7034 | 6594 | 8033 | 7536 | 9043 | 8478 | 10048 | 9420 | 11053 | 10362 | 12058 | 11304 |
200 | 9420 | 9043 | 10990 | 10550 | 12560 | 12058 | 14130 | 13565 | 15700 | 15072 | 17570 | 16579 | 18840 | 18086 |
250 | 14719 | 14342 | 17172 | 16732 | 19625 | 19123 | 22078 | 21513 | 24531 | 23903 | 26984 | 26294 | 29438 | 28684 |
280 | 18463 | 18086 | 21540 | 21101 | 24618 | 24115 | 27695 | 27130 | 30772 | 30144 | 33849 | 33158 | 36926 | 36173 |
320 | 24115 | 23738 | 28134 | 27695 | 32154 | 31651 | 36173 | 35808 | 40192 | 39564 | 44211 | 43520 | 48230 | 47477 |
350 | 28849 | 28472 | 33657 | 33217 | 38465 | 37963 | 43273 | 42708 | 48081 | 47453 | 52886 | 52199 | 57698 | 56944 |
400 | 37680 | 37303 | 43960 | 43520 | 50240 | 49738 | 56520 | 55965 | 62800 | 62172 | 69080 | 68389 | 75360 | 74606 |
450 | 47689 | 47100 | 55637 | 54850 | 63585 | 62800 | 71533 | 70650 | 79481 | 78500 | 87429 | 86350 | 95378 | 94200 |
500 | 58875 | 58027 | 68688 | 67698 | 78500 | 77370 | 88313 | 87041 | 98125 | 96712 | 107988 | 106383 | 117750 | 116054 |
550 | 73853 | 73005 | 86162 | 85173 | 98470 | 97340 | 110779 | 109508 | 123088 | 121675 | 135397 | 133843 | 147706 | 146010 |
600 | 84780 | 83932 | 98910 | 97921 | 113040 | 111910 | 127170 | 125898 | 141300 | 139887 | 155430 | 153876 | 169560 | 167864 |
630 | 93470 | 92622 | 109048 | 108059 | 124627 | 123496 | 140205 | 138933 | 155783 | 154370 | 171362 | 169807 | 186940 | 185244 |
700 | 115395 | 114547 | 134628 | 133638 | 153860 | 152730 | 173083 | 171821 | 192325 | 190912 | 211558 | 210003 | 230790 | 229094 |
800 | 150720 | 149566 | 178540 | 174494 | 200960 | 199421 | 226060 | 224349 | 251200 | 249277 | 276320 | 274204 | 301440 | 299132 |
900 | 190755 | 189601 | 222548 | 221201 | 254340 | 252801 | 286133 | 284402 | 317925 | 316002 | 349718 | 347602 | 381210 | 379202 |
If you need the parameters for spring return types,please contact us |
Part | 1 | 2 | 3 | 4 | 5 | 6 |
Content | Series | Cylinder | Stroke | Acting Type | Spring Qty | Manual |
Code | HPL | 80 | by Requiirement | DA(Double acting) | 4 | SM(Screw Manual) |
100 | SRC(Spring Return Close) | 5 | GM(Gear Manual) | |||
125 | SRO(Spring Return Open) | HM(Hydraulic Manual) | ||||
…… | ||||||
900 | ||||||
Example:HPL-500*100-SRC4+HM |
Company name
Whatsapp number
*Phone No.
*Share your ideas
[email protected]
+86-15810403962
+86-15810403962
+86-15810403962
+86-(0)10-63260308