HPY series pneumatic actuators adopt the latest modular structural design and are widely used for driving ball valves, butterfly valves, plug valves, and other valves.
>Robust yet lightweight design, totally enclosed weatherproof center-body fabricated in carbon steel or ductile iron to provide an excellent strength. The mechanism of piston and yoke has an advantageous torque output.
>HPY series actuators share a modular construction design. The center body is available in ten sizes. A pneumatic or hydraulic cylinder can be attached to either or both sides. A spring cartridge can also be fitted to either side of the body for ESD (emergency shut down) applications.
>Every HPY actuator is built to provide long and efficient service with minimum maintenance.
Model | Output torque(Nm) Air pressure(Mpa) | |||||||||||
0.35 | 0.4 | 0.5 | 0.6 | |||||||||
0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | 0° | 45° | 90° | |
HPY-C06-201-DA | 1523 | 663 | 1068 | 1741 | 758 | 1220 | 2176 | 948 | 1525 | |||
HPY-C08-221-DA | 2400 | 1045 | 1682 | 2743 | 1194 | 1922 | 3428 | 1493 | 2403 | 4114 | 1792 | 2883 |
HPY-C08-251-DA | 3118 | 1358 | 2185 | 3564 | 1552 | 2498 | 4455 | 1940 | 3122 | |||
HPY-C1-281-DA | 4603 | 2005 | 3226 | 5261 | 2291 | 3687 | 6576 | 2864 | 4609 | 7891 | 3436 | 5531 |
HPY-C1-321-DA | 6042 | 2631 | 4234 | 6905 | 3007 | 4839 | 8631 | 3759 | 6049 | |||
HPY-C2-351-DA | 8631 | 3759 | 6049 | 9864 | 4296 | 6913 | 12330 | 5369 | 8642 | 14796 | 6443 | 10370 |
HPY-C2-401-DA | 11329 | 4933 | 7939 | 12947 | 5638 | 9074 | 16184 | 7047 | 11342 | 19420 | 8457 | 13610 |
HPY-C2-451-DA | 14385 | 6264 | 10082 | 16441 | 7159 | 11522 | ||||||
HPY-C3-451-DA | 17168 | 7476 | 12032 | 19620 | 8544 | 13750 | 24525 | 10680 | 17188 | 29430 | 12816 | 20626 |
HPY-C3-501-DA | 21267 | 9261 | 14905 | 24306 | 10584 | 17034 | 30382 | 13230 | 21293 | |||
HPY-C3-561-DA | 26757 | 11652 | 18752 | 30579 | 13316 | 21431 | ||||||
HPY-C4-561-DA | 32146 | 13998 | 22529 | 36738 | 15998 | 25747 | 45922 | 19997 | 32184 | 55107 | 23997 | 38621 |
HPY-C4-601-DA | 36957 | 16093 | 25901 | 42237 | 18392 | 29601 | 52796 | 22990 | 37001 | 63355 | 27589 | 44401 |
HPY-C4-631-DA | 40783 | 17760 | 28582 | 46610 | 20297 | 32666 | 58262 | 25371 | 40832 | |||
HPY-C5-701-DA | 60479 | 26336 | 42386 | 69119 | 30099 | 48441 | 86399 | 37623 | 60551 | 103679 | 45148 | 72662 |
HPY-C5-562-DA | 76974 | 33519 | 53946 | 87970 | 38307 | 61652 | 109963 | 47884 | 77065 | 131955 | 57461 | 92478 |
HPY-C5-801-DA | 79181 | 34480 | 55492 | 90492 | 39406 | 63420 | 113115 | 49257 | 79275 | 135738 | 59109 | 95130 |
HPY-C5-602-DA | 88544 | 38557 | 62054 | 101193 | 44065 | 70919 | 126491 | 55082 | 88649 | |||
HPY-C5-632-DA | 97744 | 42564 | 68503 | 111708 | 48644 | 78289 | ||||||
HPY-C5-901-DA | 100375 | 43709 | 70346 | 114714 | 49954 | 80396 | ||||||
HPY-C6-801-DA | 106337 | 46306 | 74525 | 121528 | 52921 | 85171 | 151911 | 66151 | 106464 | 182293 | 79381 | 127757 |
HPY-C6-901-DA | 134869 | 58730 | 94520 | 154136 | 67120 | 108023 | 192669 | 83900 | 135029 | 231203 | 100680 | 162035 |
HPY-C6-702-DA | 162326 | 70686 | 113763 | 185515 | 80784 | 130015 | 231894 | 100981 | 162519 | |||
HPY-C6-1001-DA | 166756 | 72616 | 116868 | 190579 | 82989 | 133564 | 238223 | 103737 | 166955 | |||
HPY-C6-802-DA | 212675 | 92611 | 149050 | 243057 | 105842 | 170342 | ||||||
If you need the parameters for spring return types,please contact us |
Part | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Content | Series | Structure | Body | Cylinder | Acting Type | Spring | Manual | Special Requirements |
Code | HP | Y | B06/C06 | 201 | SR((Spring Return) | O4(F.O) | SM(Screw) | LT(-40℃~80℃) |
B08/C06 | 251 | DA(Double Acting) | O5(F.O) | GM(Gear) | HT(-20℃~150℃) | |||
B1/C1 | …… | C4((F.C) | HM(Hydraulic) | HC(High Cycle) | ||||
B2/C2 | 1001 | C5(F.C) | C(Customized) | |||||
B3/C3 | ||||||||
B4/C4 | ||||||||
B5/C5 | ||||||||
B6/C6 | ||||||||
Example:HPY-C1-501-SRO4+HM+LT |
Company name
Whatsapp number
*Phone No.
*Share your ideas
[email protected]
+86-15810403962
+86-15810403962
+86-15810403962
+86-(0)10-63260308